United Kingdom
Name | Score |
---|---|
Alex Chui | 40 |
Thomas Kavanagh | 40 |
Hayden Lam | 40 |
Sida Li | 40 |
Daniil Shvaiko | 40 |
William Thomson | 40 |
Shaurya Agrawal | 39 |
Haolin Zhao | 39 |
Reguram Akshaiyram | 37 |
Alex Rowe | 37 |
Lingde Yang | 35 |
Name | Score |
---|---|
Matthew Connell | 60 |
Chong Hon Tsun Hanks | 60 |
Isaac King | 60 |
Haolin Zhao | 60 |
Alex Chui | 59 |
Aanya Goyal | 59 |
Sida Li | 58 |
Anthony Goncharov | 56 |
Gupta Aditya | 54 |
Vanya Bortnovskyi | 54 |
Joshua Liang | 54 |
Misha Lysakov | 54 |
Past UK Problem Sets
Year | Access |
---|---|
2023 | Link |
2022 | Link |
2021 | Link |
2020 | Link |
2019 | Link |
2018 | Link |
2017 | Link |
2016 | Link |
2015 | Link |
2014 | Link |
2013 | Link |
2012 | Link |
2011 | Link |
2010 | Link |