Results of Partner Olympiads
Argentina
| Rank | Name |
|---|---|
| 1 | Julián Máximo Cabrera |
| 2 | Nicolás Ricci |
| 3 | Bruno Ziger |
| Rank | Name |
|---|---|
| 1 | Federico Damián |
| 2 | Lorenzo Ruiz Díaz |
| 3 | Nicolás SCHAIEVITCH |
| Rank | Name |
|---|---|
| 1 | Matías Raimundez |
| 2 | Lucas Sandleris |
| 3 | Francesco Mozzatti |
| 3 | Ulises Pereira |
| Rank | Name |
|---|---|
| 1 | Joaquín Inama |
| 2 | Matías Raimundez |
| 3 | Bruno Di Sanzo |
Armenia
| Rank | Last Name | First Name |
|---|---|---|
| 1 | Arakelyan | Sargis |
| 2 | Keshishyan | Elen |
| 3 | Matsakyan | Tigran |
| 4 | Harutyunyanyan | Gagik |
| 5 | Chaparyan | Arman |
| 6 | Yeremyan | Razmik |
| 7 | Sahakyan | Davit |
| 8 | Aleksanyan | Sarkis |
| 9 | Yeritsyan | Mane |
| 10 | Jinyan | Mark |
| 11 | Manukyan | Robert |
| 12 | Tumasyan | Rafayel |
| 13 | Gharghazyan | Alik |
| 14 | Safaryan | Vahé |
| Last Name | First Name | Rank |
|---|---|---|
| Asatryan | Vahram | 1 |
| Karapetyan | Hayk | 2 |
| Khalatyan | Arai | 3 |
| Hovhannisyan | Vahagn | 4 |
| Tadevosyan | Gor | 5 |
| Gevorgyan | Stepan | 6 |
| Hambardzumyan | Ruben | 7 |
| Petrosyan | Hamlet | 8 |
| Badalyan | Mary | 9 |
| Sargsyan | Tigran | 10 |
| Karapetyan | Ashot | 11 |
| Poghosyan | Arshak | 12 |
Australia
| Full Name | Achievement |
|---|---|
| Zian Shang | Perfect Score and Gold |
| Christopher Wei Han Tran | Perfect Score and Gold |
| William Cheah | Gold |
| Xiaohan (Taiga) Chen | Gold |
| Jordan Chi | Gold |
| Michael (Zixiang) Jiang | Gold |
| Amber Li | Gold |
| Jayden Pan | Gold |
| Sizhe Pan | Gold |
| Joshua Prince | Gold |
| Leonardo Wang | Gold |
| Andy Wu | Gold |
| Polar Xiong | Gold |
| Andrew Yan | Gold |
| Dongqiang (Ryan) Yang | Gold |
| Joel Bariss | Silver |
| Juan Lucas Callo | Silver |
| Eunsu Choi | Silver |
| Matilda Grant | Silver |
| Crystal (Yunxin) Jin | Silver |
Belgium
| Rank | Name |
|---|---|
| 1 | Dominik Pultar |
| 2 | Martin Bierbaumer |
| 3 | David Buchmaier Bofill |
| 4 | Jan Strehn |
| 5 | Georg Weisbier |
| 6 | Paul Hametner |
| 7 | Raphael Vanham |
| 8 | Felix Pernegger |
| 9 | Valentin Glatz |
| 10 | Fabian Heinricher |
| 11 | Jakob Kapelari |
| 12 | Jan Schiller |
| 13 | Raphael Hohl |
| 14 | William Shi |
| 15 | Raphael Heuchl |
| 16 | Benjamin Aster |
| 17 | Oliver Kovacs |
| 18 | Nina Bemetz |
| 19 | Gerfried Berkenhoff |
| 20 | Elias Klein |
| 21 | Péter Rath |
| 22 | Helena Auböck |
| Rank | Name |
|---|---|
| 1 | Martin Bierbaumer |
| 2 | Tristan Löb |
| 3 | Doris Obermaier |
| 4 | Jakob Kapelari |
| 5 | Felix Pernegger |
| 6 | Paul Hametner |
| 7 | Lukas Ginter |
| 8 | Raphael Vanham |
| 9 | Gabriel Pflügl |
| 9 | Ian Fischnaller |
| 9 | Georg Weisbier |
| 12 | Sebastian Schreitter |
| 13 | Zirui Deng |
| 13 | David Buchmaier Bofill |
| 15 | Raphael Hohl |
| 16 | Dominik Pultar |
| 17 | Raphael Heuchl |
| 18 | Jan Strehn |
| 19 | Johannes Stroh |
| 20 | Elias Klein |
| 21 | Nina Bemetz |
| 22 | Josef Hohenblum |
| Rank | Name |
|---|---|
| 1 | Michael Hollnbuchner |
| 1 | Doris Obermaier |
| 3 | Zirui Deng |
| 4 | Martin Bierbaumer |
| 5 | Tristan Löb |
| 5 | Gabriel Pflügl |
| 7 | Paul Hametner |
| 8 | Lennard Trautmann |
| 9 | Julius Stolz |
| 10 | David Ettel |
| 11 | Lukas Ginter |
| 12 | Elias Hohl |
| 13 | Leonhard Ragg |
| 13 | Sebastian Schulze |
| 13 | Georg Weisbier |
| 16 | Jan Schiller |
| 17 | Anja Burgschwaiger |
| 18 | Janina Schneeweiss |
| 19 | Laurin Pfundner |
| 19 | Corvin Schamschule |
| 19 | Fabian Iberer |
Belgium
| Name | Prize |
|---|---|
| Luo Zhiyi | First prize |
| Dannels Diederik | Second prize |
| Smith Victor | Second Prize |
| Comhair Jul | Third prize |
| Fannes Tibe | Third prize |
| Hu Corwin | Third prize |
| Amvrosiadis Anastasios | Third prize |
| Butterman Claus | Third prize |
| Coenen Sander | Third prize |
| Cutting George | Third prize |
| The Borger Des | Third prize |
| The Bradander Wout | Third prize |
| The Clercq Rune | Third prize |
| The White Sieban | Third prize |
| Huwaert Simon | Third prize |
| Sebbag Luka | Third prize |
| Vanneste Matisse | Third prize |
| Willaert Dre | Third prize |
Brazil
| Name | Points | Prize |
| Eduardo Henrique Rodrigues do Nascimento | 210 | Gold |
| Olavo Paschoal Longo | 200 | Gold |
| Gabriel Cruz Vitale Torkomian | 185 | Gold |
| Gustavo Neves da Cruz | 185 | Gold |
| Rodrigo Salgado Domingos Porto | 180 | Gold |
| Sebastião Fróes Nachtergaele Gomes Navarro | 175 | Silver |
| Marcelo Machado Lage | 175 | Silver |
| Caio Hermano Maia de Oliveira | 175 | Silver |
| Felipe Makoto Shimamura Silva | 170 | Silver |
| Vitor de Oliveira da Silva | 165 | Silver |
| Yvens Ian Prado Porto | 160 | Silver |
| Pedro D'Andrea Rosalba | 150 | Silver |
| Miguel de Carvalho Oliveira | 150 | Silver |
| Luís Felipe Pestana Giglio | 145 | Silver |
| João Pedro Ramos Viana Costa | 140 | Silver |
| Bruno Fernandes Iorio | 140 | Silver |
| Rafael Martins Ruas | 135 | Silver |
| Henrique Quirino de Oliveira | 135 | Silver |
| Pedro Porto de Carvalho Nunes | 130 | Bronze |
| Pedro de Oliveira Lengruber Lack | 130 | Bronze |
| Arthur Henrique Paixão Santos | 125 | Bronze |
| Name | Points | Prize |
| Marcelo Machado Lage | 255 | Gold |
| Gabriel Ribeiro Paiva | 225 | Gold |
| Rodrigo Salgado Domingos Porto | 225 | Gold |
| Gustavo Neves da Cruz | 220 | Gold |
| Olavo Paschoal Longo | 220 | Gold |
| Miguel De Carvalho Oliveira | 210 | Gold |
| Pablo Andrade Carvalho Barros | 195 | Silver |
| Sebastião Fróes Nachtergaele Gomes Navarro | 185 | Silver |
| Klaus Augustus Ramos Reiniger | 180 | Silver |
| Othon Daiki Ishiyi | 180 | Silver |
| Willian Miura Mori | 175 | Silver |
| Jonatan de Lima Santos | 170 | Silver |
| João Guilherme Costa Viana | 165 | Silver |
| Pedro de Oliveira Lengruber Lack | 165 | Silver |
| Miguel dos Anjos Batista | 165 | Silver |
| Yvens Ian Prado Porto | 160 | Silver |
| João Pedro Ramos Viana Costa | 155 | Silver |
| Eduardo Henrique Rodrigues do Nascimento | 155 | Silver |
| João Arthur Marques Linhares | 155 | Silver |
| Ailton José da Silva Júnior | 145 | Bronze |
| Enzo Pontes Saraiva de Moraes | 145 | Bronze |
| Ramyro Corrêa Aquines | 145 | Bronze |
| João Marcelo Ribeiro Monteiro de Carvalho | 145 | Bronze |
| Luís Felipe Pestana Giglio | 140 | Bronze |
| Vinícius Kenji Amano Tanaka | 140 | Bronze |
| Caio Harley Constancio Neves | 135 | Bronze |
| Caio Hermano Maia de Oliveira | 135 | Bronze |
| Luís Felipe de Almeida Marques | 135 | Bronze |
| Bruno de Moraes Dumont | 135 | Bronze |
| Pedro Porto de Carvalho Nunes | 135 | Bronze |
| Davi Gabriel Bandeira Coutinho | 135 | Bronze |
| Gabriel Cruz Vitale Torkomian | 135 | Bronze |
| Guilherme Motta Tranche | 135 | Bronze |
| Name | Points | Prize |
| Pedro Gomes Cabral | 260 | Gold |
| Bernardo Peruzzo Trevizan | 235 | Gold |
| Pablo Andrade Carvalho Barros | 230 | Gold |
| Olavo Paschoal Longo | 220 | Gold |
| Guilherme Zeus Dantas e Moura | 210 | Gold |
| Gabriel Ribeiro Paiva | 195 | Silver |
| Francisco Moreira Machado Neto | 195 | Silver |
| Luciano Rodrigues de Oliveira Junior | 175 | Silver |
| Enzo Pontes Saraiva de Moraes | 170 | Silver |
| João Pedro Ramos Viana Costa | 165 | Silver |
| Daniel Yamamoto Damico | 165 | Silver |
| Antonio Luis Alves Azevedo | 165 | Silver |
| Willian Miura Mori | 160 | Silver |
| Guilherme Bernardo da Silva | 160 | Silver |
| Sebastião Froes N. Gomes Navarro | 155 | Silver |
| Davi Carvalho Mota | 155 | Silver |
| Marcelo Machado Lage | 145 | Bronze |
| Davi Gabriel Bandeira Coutinho | 145 | Bronze |
| Ailton Jose da Silva Junior | 145 | Bronze |
| Gabriel Capelo Domingues | 140 | Bronze |
| Pedro de Oliveira Lengruber Lack | 135 | Bronze |
| Gustavo Neves da Cruz | 135 | Bronze |
| Fernando Yang | 135 | Bronze |
| Luis Felipe de Almeida Marques | 130 | Bronze |
| Gabriel Cruz Vitale Torkomian | 130 | Bronze |
| Tiago da Silva Henrique | 125 | Bronze |
| Moriân Lima dos Santos | 125 | Bronze |
| Pedro Augusto Barbosa Cardoso | 120 | Bronze |
| Miguel de Carvalho Oliveira | 120 | Bronze |
| Rafael Salles Moreira | 110 | Bronze |
| Philipe Medeiros Serra | 110 | Bronze |
| Guilherme Motta Tranche | 110 | Bronze |
| Guilherme Ferreira Gomes | 110 | Bronze |
Cameroon
| Name |
|---|
| KAMDEM POUOKAM IVANN |
| TCHENANG LILYVES ELIELLE |
| NGONGA TSAFANG YVES |
| ATE ACHA TALEH KELLY |
Canada
| Rank | Name |
|---|---|
| Gold Medal | Warren Bei |
| Silver Medal | Andrew Wen |
| Bronze Medal | Marvin Mao |
| Honourable Mention | Emily Ma |
| Honourable Mention | Joshua Wang |
| Honourable Mention | Kaixin Wang |
| Honourable Mention | Ming Yang |
| Rank | Name |
|---|---|
| Gold Medal | Zixiang Zhou |
| Silver Medal | Warren Bei |
| Bronze Medal | Alec Le Helloco |
| Honourable Mention | Cordelia Hu |
| Honourable Mention | Evan Lu |
| Honourable Mention | Kevin Min |
| Honourable Mention | Kaixin Wang |
| Honourable Mention | Jason Zhang |
| Award | Name |
|---|---|
| 1st | Warren Bei |
| 2nd | Thomas Guo |
| 2nd | Zhening Li |
| 2nd | Arvin Sahami |
| 2nd | Eric Shen |
| Honourable Mention | Kaylee Ji |
| Honourable Mention | Alec Le Helloco |
| Honourable Mention | Kevin Min |
| Honourable Mention | Zixiang Zhou |
| Award | Name |
|---|---|
| 1st | Thomas Guo |
| 2nd | Zixiang Zhou |
| 3rd | Michael Li |
| Honourable Mention | Andrew Dong |
| Honourable Mention | Arvin Sahami |
| Honourable Mention | Eric Shen |
| Honourable Mention | Edgar Wang |
| Honourable Mention | Kevin Wan |
| Honourable Mention | Daniel Yang |
China
| Rank | Name | Award |
|---|---|---|
| 1 | Aloysius Ng Yangyi | Gold |
| 2 | David Toh Hui Kai | Silver |
| 3 | Tan Wee Kean | Silver |
| 4 | Benson Lin Zhanli | Silver |
| 5 | Timothy Ho Li Xiong | Silver |
| 6 | Chen Xinyi | Bronze |
| Rank | Name | Award |
|---|---|---|
| 1 | Lucas Boo Tse Yang | Gold |
| 2 | Tan Xu Chen | Gold |
| 3 | Cheng Puhua | Silver |
| 4 | Zhang Xiaorui | Silver |
| 5 | Shi Cheng | Bronze |
| 6 | Yang Yue | Bronze |
| Rank | Name | Award |
|---|---|---|
| 1 | Ng Yu Peng | Gold |
| 2 | Wang Jianzhi | Gold |
| 3 | Lee Ker Yang | Silver |
| 4 | Tan Wee Kean | Silver |
| 5 | Aloysius Ng Yangyi | Silver |
| Rank | Name | Award |
|---|---|---|
| 1 | Clarence Chew Xuan Da | Silver |
| 2 | Bryan Wang Peng Jun | Silver |
| 3 | Matthew Fan Xin Yu | Silver |
| 4 | Lee Ker Yang | Silver |
| 5 | Cheng Puhua | Bronze |
| Rank | Name | Award |
|---|---|---|
| 1 | Ma Zhao Yu | Gold |
| 2 | Glen Lim Wei An | Gold |
| 3 | Clarence Chew Xuan Da | Gold |
| 4 | Bryan Wang Peng Jun | Gold |
| 5 | Dylan Toh Shan Hong | Silver |
| 6 | Joel Tan Junyao | Bronze |
Colombia
| NAME | RANK |
|---|---|
| LORENZO SARRIA MALDONADO | 1 |
| NICOLAS EDGARDO PEREZ BARRERA | 2 |
| ALEJANDRO ESCORCIA BELL | 3 |
| SIMON ANDRES JAIMES VELASQUEZ | 4 |
| JUANITA GIRALDO FORONDA | 5 |
| POSITION | NAME |
|---|---|
| 1 | GREGORIO SALAZAR SILVA |
| 2 | JUAN ESTEBAN REYES BELTRAN |
| 3 | ESTEBAN APARICIO HOYOS |
| 4 | SANTIAGO RODRIGUEZ SIERRA |
| 5 | MARTIN DIAZ VELEZ |
| 6 | CESAR EMILIO CASTANO MARIN |
| 7 | ALVARO BACCA PENA |
| 8 | JUAN FELIPE VARGAS QUINTANA |
| 8 | TOMAS OTERO |
| 10 | SEBASTIAN FACIOLINCE SANTOYO |
| 11 | MATEO ALEXANDER ZAPATA GONZALEZ |
| 12 | PABLO TORRES KING |
| 12 | MIGUEL ARBELAEZ LLANO |
| 14 | AGUSTIN CABRERA LOPEZ |
| 14 | JUAN FELIPE CELIS ROJAS |
| 16 | SANTIAGO SANCHEZ ANGLE |
| 17 | PEDRO VALLEJO TOBÓN |
| 18 | LORENZO HURTADO PALACE |
| 19 | JOSE DANIEL MORENO CEBALLOS |
| 19 | JORGE EDUARDO ORTEGA PEREZ |
Costa Rica
| Name | Award |
| Carlos Felipe Shum Apuy | Gold Medal |
| Alejandro Campos Rojas | Silver Medal |
| José Javier Álvarez Pacheco | Silver Medal |
| Nicole Lipschitz Kesselman | Bronze Medal |
| Name | Award |
| José Javier Álvarez Pacheco | Gold Medal |
| Nicole Lipschitz Kesselman | Silver Medal |
| Maricruz Vásquez Sandí | Silver Medal |
| Ernesto Mariano Delgado Páez | Bronze Medal |
Estonia
| Name | Award |
| Aleksei Ganyukov | Gold Medal |
| Henri Peterson | Gold Medal |
| Toomas Herodes | Gold Medal |
| Kristjan-Erik Kahu | Gold Medal |
| Bronislav Shatil (10. kl) | Silver Medal |
| Devid Toomast | Silver Medal |
| Artemi Smõšljajev | Silver Medal |
| Tamor Tomson | Silver Medal |
| Aleksander Karpov | Silver Medal |
| Nikita Lastovka | Silver Medal |
| Hans Gustav Kõljalg | Silver Medal |
| Andrei Potrebin | Bronze Medal |
| Robin Lasberg | Bronze Medal |
| Kaisa Talts | Bronze Medal |
| Vahur Paist (11. kl) | Bronze Medal |
| Laur Härm | Bronze Medal |
| Rainis Puusepp | Bronze Medal |
| Karolin Laud | Bronze Medal |
| Marten Mehide | Bronze Medal |
| Paul Oskar Kuris | Bronze Medal |
| Mairo Trump | Bronze Medal |
| Pavel Pavliv | Bronze Medal |
| Mihkel Tõnisots | Bronze Medal |
| Hobart Eddrick Kolk | Bronze Medal |
| Kert Kuusk | Bronze Medal |
| Kristo Krikmann | Bronze Medal |
| Rio Truija | Bronze Medal |
| Leo-Martin Pala | Bronze Medal |
| Kaur-Erik Suurorg | Bronze Medal |
| Anne-Mai Adamberg | Bronze Medal |
| Tõnis Lees | Bronze Medal |
| Maivo Sirelbu | Bronze Medal |
| Marek Ivanov | Bronze Medal |
France
| Nom | Prénom | Total |
|---|---|---|
| Fougereux | Théodore | 35 |
| Léonard | Arthur | 34 |
| ROCQUET | Timothée | 34 |
| Averous | Emile | 33 |
| Bouyer | Matthieu | 33 |
| Narozniak | Gaëtan | 33 |
| Buggenhout | Tijs | 32 |
| Mas | Jules | 31 |
| Rossignol | Etienne | 30 |
| HUA | Lucien | 28 |
| Zablocki | Jean | 27 |
| Finocchiaro | Leonardo | 26 |
| Kittel | Leonie | 25 |
| PIGÉ | Xavier | 25 |
| OCHONISKY | Nicolas | 24 |
| Shirazi | Madison | 24 |
| BERANGER | SOPHIE | 23 |
| Gay | Sylvain | 23 |
| Houdouin | Félix | 23 |
| Trottier | Simon | 23 |
| Wetterwald | Mathis | 23 |
| CHEN | Michaël | 22 |
| Peeters | Marie | 21 |
| Reymond | Mathis | 21 |
| VINCENT | Pierrick | 21 |
| Ayanidès | Pierre | 20 |
| Barbu | Andrei | 20 |
| CHAPOT | Clément | 20 |
| DUPLESSIS | Alexandre | 20 |
| Ringeard | Timothé | 20 |
| Claus | Quentin | 18 |
| Gillot | Edern | 17 |
| Pétry | Enora | 17 |
| Poyet | Romain | 17 |
| MARTEL | Auriane | 16 |
| SIMO | Iman | 16 |
| ALLAL | ALEXIA | 14 |
| Quemener | Maena | 14 |
| Wattez | Lilou | 14 |
| Cortild | Daniel | 35 |
| Barbu | Stefan | 31 |
| Cahuzac | Justin | 28 |
Iceland
| Seat | Name |
|---|---|
| 1. | Benedikt Vilji Magnússon |
| 2. | Kirill Zolotusky |
| 3. | Ragna María Sverrisdóttir |
| 4. | Ísak Norðfjörður |
| 5. | Matthías Andri Hrafnkelsson |
| 6. | Jóhann Gunnar Finnsson |
| 7. | Victor Kári Kristinsson |
| 8.-9. | Kristófer Tómas Kristinsson |
| 8.-9. | Kristján Dagur Jónsson |
| 10. | Leifur Már Jónsson |
| 11.-12. | Hrafnkell Hvanndal Halldórsson |
| 11.-12. | Úlfgrímur Valgeirsson |
| 13. | Eliasen peak |
| 14. | Hildur Steinsdóttir |
| 15.-18. | Einir Sturla Arinbjarnarson |
India
| Rank | Name |
| 1 | AADITYA MANOJ BHAT |
| 2 | ADITYA PRAKASH |
| 3 | ADWAITH H SHIVAM |
| 4 | ANEESH GARG |
| 5 | ARINDAM BHATTACHARYA |
| 6 | ARNHAV ABHIJIT DATAR |
| 7 | BHARAT CHANDU VALETI |
| 8 | CHANDRA SEKHAR D |
| 9 | DEEPEN RAJENDRA TOKE |
| 10 | GALAV KAPOOR |
| 11 | HAIMOSHRI DAS (F) |
| 12 | JAYESH SHAW |
| 13 | MANINDER SINGH |
| 14 | MITALEE RAJENDRAKUMAR OZA (F) |
| 15 | MRINAL RAJESH KHUBCHANDANI |
| 16 | PRAGYAN CHAKRABORTY |
| 17 | PRANAV GOYAL |
| 18 | PULKIT SINHA |
| 19 | RAHUL CHUGH |
| 20 | SAMANYU MAHAJAN |
| 21 | SAUDITYA JAISWAL |
| 22 | SAUMYA GOYAL |
| 23 | SHIKHAR MOHAN |
| 24 | SHIRISH SHRIKRISHNA CHINCHANIKAR |
| 25 | SHREYA PATHAK (F) |
| 26 | TANMAY MANDAL |
| 27 | TARUSH GOYAL |
| 28 | TATHAGAT ARVIND VERMA |
| 29 | THIVESH CHANDRA M |
| 30 | VISHWANATH KANDIBANDA |
Ireland
| Rank | Name |
|---|---|
| 1 | Fionn Kimber O'Shea |
| 2 | Tianci Yan |
| 3 | Emily Wolfe |
| 4 | Seán Hallissey |
| 5 | Yuan Li |
| 6 | Owen Barron |
| 7 | Ang Yang Li |
| 8 | Xiang Lian |
| 9 | Pau Nieto Bou |
| 9 | Ayushi Mahajan |
| 9 | Isaac Lee |
| 12 | Xiwen Tan |
| 13 | Robert Dunne |
| 14 | Luca Zani |
| 15 | Zongwen Wu |
| 15 | James Chen |
| 17 | Noah Morgan-Doyle |
| 18 | Guy Jenkinson |
| 19 | Stephen Smith |
| 20 | Bryan Chan |
| 21 | Anna Giacobbe |
| 22 | Yitian Chen |
| 22 | Oscar O'Callaghan |
| 24 | Jack McAuliffe |
| 24 | Rian Malletta |
| 26 | Qingyi Chen |
| 27 | Dylan Minogue |
| 27 | Victor Golub |
| 27 | Sofia Babic |
| 27 | Laura Cassidy |
| 27 | Fintan Byrne |
Italy
| Name | Final Score |
|---|---|
| Chen Jacopo Guoyi | 42 |
| Viola Federico | 39 |
| Ulliana Andrea | 36 |
| Deniskin Nikita | 35 |
| Tarini Bernardo | 35 |
| Ciprietti Andrea | 34 |
| Pruneri Fabio | 31 |
| Straffelini Cesare | 30 |
| Maculan Mattia | 28 |
| Ruggeri Davide | 28 |
| Lattaruolo Gianmarco | 27 |
| Trenta Alessandro | 27 |
| Interdonato Giovanni | 23 |
| Piccaro Alessandro | 23 |
| Vergamini Marco | 23 |
| Cagnetta Alberto | 21 |
| Colombo Giacomo | 21 |
| Corso Gabriele | 21 |
| Demeio Lorenzo | 21 |
| Friso Linda | 21 |
| L'episcopo Alberto | 21 |
| Navone Giorgio | 21 |
| Giustiniani Angelo | 20 |
| Marino Domenico | 20 |
| Mecenero Giovanni | 20 |
Japan
| Award | Family Name |
|---|---|
| Kawai Cup Gold Award | Keisuke Koide |
| Silver Award | Ryo Katahakube |
| Silver Award | Ryunosuke Kitamura |
| Bronze Medal | Aya Nagao |
| Bronze Medal | Yasuo Hayashi |
| Bronze Medal | Satoshi Kano |
| Bronze Medal | Naoto Wakasugi |
| Bronze Medal | Kim Seo Woo |
| Outstanding Performance Award | Raku Furuya |
| Outstanding Performance Award | Takuki Kashiwagi |
| Outstanding Performance Award | Shunichi Miyake |
| Outstanding Performance Award | Akihiro Kaneko |
| Outstanding Performance Award | Teru Saito |
| Outstanding Performance Award | Kento Kakutani |
| Outstanding Performance Award | Noboru Takemoto |
| Outstanding Performance Award | Eiho Ishida |
| Outstanding Performance Award | Ichiune Anzai |
| Outstanding Performance Award | Hisao Miyahara |
| Outstanding Performance Award | Yuki Tanaka |
| Outstanding Performance Award | Hiroki Kodama |
| Outstanding Performance Award | Takuo Tashiro |
| Award | Family Name |
|---|---|
| Kawai Cup Gold Award | Yuya Oki |
| Silver Award | Hideto Arai |
| Silver Award | Takumi Sannomiya |
| Bronze Medal | Yuji Kitayama |
| Bronze Medal | Kento Amaya |
| Bronze Medal | Keisuke Koide |
| Outstanding Performance Award | Yui Tokita |
| Outstanding Performance Award | Homare Uno |
| Outstanding Performance Award | Aya Nagao |
| Outstanding Performance Award | Asahi Ishibori |
| Outstanding Performance Award | Raku Furuya |
| Outstanding Performance Award | Kosuke Megaka |
| Outstanding Performance Award | Tadashi Imoto |
| Outstanding Performance Award | Satoshi Kano |
| Outstanding Performance Award | Ryo Katahakube |
| Outstanding Performance Award | Eiho Ishida |
| Outstanding Performance Award | Fumitaka Furuhashi |
| Outstanding Performance Award | Yoshinobu Saito |
| Outstanding Performance Award | Masatoyo Shibamoto |
| Outstanding Performance Award | Taro Togawa |
| Outstanding Performance Award | Tsuki Fukuyama |
| Outstanding Performance Award | Hiroto Takayama |
| Outstanding Performance Award | Ryunosuke Kitamura |
| Outstanding Performance Award | Natsuki Tanaka |
| Award | Family Name |
|---|---|
| Kawai Cup Gold Award | Yuya Oki |
| Silver Award | Tomoki Yoshida |
| Bronze Medal | Takeshi Isobe |
| Bronze Medal | Yuma Hamaguchi |
| Bronze Medal | Koichiro Kobayashi |
| Outstanding Performance Award | Yui Tokita |
| Outstanding Performance Award | Ryoaki Sugai |
| Outstanding Performance Award | Masato Suzuki |
| Outstanding Performance Award | Yuuyou Kamio |
| Outstanding Performance Award | Tadashi Imoto |
| Outstanding Performance Award | Takumi Sannomiya |
| Outstanding Performance Award | Hiroto Takayama |
| Outstanding Performance Award | Satoshi Yoshida |
| Outstanding Performance Award | Kota Tokoro |
| Outstanding Performance Award | Beyond Inokura |
| Outstanding Performance Award | Takahiro Ohba |
| Outstanding Performance Award | Raku Furuya |
| Outstanding Performance Award | Kazu Moriyama |
| Outstanding Performance Award | Daichi Chotoku |
| Outstanding Performance Award | Hinata Tokuda |
| Outstanding Performance Award | Kouichi Hozumi |
| Outstanding Performance Award | Masatoyo Shibamoto |
| Outstanding Performance Award | Nicho Shogo |
| Outstanding Performance Award | Hiroki Kodama |
| Award | Family Name |
|---|---|
| Kawai Cup Gold Award | Naoki Watanabe |
| Silver Award | Kazuki Masugi |
| Bronze Medal | Yoshio Koguchi |
| Bronze Medal | Yuuyou Kamio |
| Bronze Medal | Atsuko Kokatsu |
| Bronze Medal | Ayato Shukuda |
| Bronze Medal | Dai Araki |
| Bronze Medal | Naoki Kitamura |
| Bronze Medal | Hiyo Miki |
| Outstanding Performance Award | Masaya Ohgami |
| Outstanding Performance Award | Hiroki Maekawa |
| Outstanding Performance Award | Atsuya Ishida |
| Outstanding Performance Award | Ayumu Kurama |
| Outstanding Performance Award | Masato Suzuki |
| Outstanding Performance Award | Naoto Akiyama |
| Outstanding Performance Award | Koichiro Kobayashi |
| Outstanding Performance Award | Fuuma Hirayama |
| Outstanding Performance Award | Yuta Nakano |
| Outstanding Performance Award | Shintaro Wakasugi |
| Outstanding Performance Award | Tomoki Yoshida |
Kenya
| Rank | Name | Score |
|---|---|---|
| 1 | Duncan Kiprotich | 24 |
| 2 | Paul Mwangi Maina | 20 |
| 3 | Tony Rotich | 19 |
| 4 | Gavin Mwangi | 18 |
| 5 | Dalton Gabriel | 16 |
| 6 | Muriu Alfred | 15 |
| 7 | Abuga Evans | 14 |
| 7 | Iyke Kisala | 14 |
| 9 | Naomi Nastic Masayi | 13 |
| 9 | Mukoya Khisa | 13 |
| 9 | Erika Oduor | 13 |
| 12 | James Kefa | 12 |
| 13 | Ivy Cherono | 11 |
| 13 | Ryan Kiplangat | 11 |
| 13 | Mark Gisege Jotham | 11 |
| 16 | Precious Kemboi | 10 |
| 16 | Bill Kimutai | 10 |
| 16 | Jacque Kyalo | 10 |
| 19 | Munene Gerald | 9 |
| 19 | Nimrod Aberi Nyaberi | 9 |
| 19 | Omondi Timothy Odhiambo | 9 |
| 19 | Nadi Nuhayd | 9 |
| 19 | Kimutai Evans | 9 |
| 19 | Kevin Tinega | 9 |
| 19 | Okore Rakira | 9 |
| 19 | Eunice Wanjiku Kariuki | 9 |
| 27 | Caleb Kosgei | 8 |
| 27 | Kipngeno Griffin | 8 |
| 27 | Mulinge Alfred | 8 |
| 30 | Muyeku Matilu | 7 |
| 30 | Orora William Stanley D | 7 |
| 30 | Gideon Musyoki Mutuke | 7 |
| 33 | Kiplangat Kevin | 6 |
| 34 | Peter Mumo | 4 |
| 34 | Teresia Nduku | 4 |
| 34 | Ocharo Momanyi Fredrick | 4 |
| 34 | Kevin Gift | 4 |
| 38 | Muriuki Precious | 3 |
| 39 | Marquel Lindsay Marie | 2 |
| Bilal Abdulahi Mohamed | ||
| Vic Koech | ||
| Levi Njoroge Jr. | ||
| Onyango Nelson | ||
| Ryan Maghanga Mshiba | ||
| Nicole Gakii Muriuki | ||
| Javier Kiprotich Kapsoenin |
| Rank | Name | Score |
|---|---|---|
| 1 | Shammah Wekesa | 89 |
| 2 | Ignatius Suswa | 84 |
| 3 | Victor Ahona | 83 |
| 4 | Duncan Kiprotich | 80 |
| 5 | Wekesa Brian | 71 |
| 6 | Duncan Kemei | 70 |
| 7 | Markian Munuhe | 61 |
| 8 | Magot Thuch Ayii | 58 |
| 9 | Alvin Kisaka | 56 |
| 10 | Evans Abuga | 55 |
| 10 | Gavin Mwangi | 55 |
| 10 | Kelian Wambua | 55 |
| 13 | Abel Muketu | 54 |
