Switzerland
Rank |
Name |
Score |
Medal |
1. | Mathys Douma | 56 | Gold |
1. | Bora Olmez | 56 | Gold |
3. | Felix Xu | 42 | Silver |
4. | Jonah Osterwalder | 38 | Silver |
5. | Jerry Schupp | 31 | Silver |
6. | Ivan Pouly | 28 | Silver |
7. | Mohamed Bouchouata | 27 | Bronze |
7. | Anna Kokorich | 27 | Bronze |
9. | Eric Wermelinger | 24 | Bronze |
9. | Ivan Voevodskiy | 24 | Bronze |
11. | Hongjia Meng | 23 | Bronze |
11. | Mark Neumann | 23 | Bronze |
Rank |
Name |
Score |
Medal |
1. | Mathys Douma | 43 | Gold |
2. | Bora Olmez | 42 | Gold |
3. | Ricardo Olivo | 37 | Silver |
4. | Jonah Osterwalder | 36 | Silver |
5. | Yanta Wang | 35 | Silver |
6. | Yaël Arn | 34 | Silver |
7. | Felix Xu | 33 | Bronze |
8. | Elia Steinfeld | 30 | Bronze |
9. | Anna Kokorich | 29 | Bronze |
10. | Eric Wermelinger | 27 | Bronze |
11. | Jerry Schupp | 26 | Bronze |
12. | Leonardo Maranon | 25 | Bronze |
Rank |
Name |
Score |
Medal |
1. | Philipp Junghans | 43 | Gold |
2. | Yanta Wang | 38 | Gold |
3. | Johann Williams | 37 | Silver |
3. | Joël Huber | 37 | Silver |
5. | Ema Skottova | 35 | Silver |
5. | Mathys Douma | 35 | Silver |
5. | Ricardo Olivo | 35 | Silver |
5. | Bora Olmez | 35 | Silver |
9. | Richard Salnikov | 32 | Bronze |
9. | Leonardo Maranon | 32 | Bronze |
11. | Emily Dikhoff | 31 | Bronze |
12. | Elia Steinfeld | 29 | Bronze |
12. | Tejas Krishnan | 29 | Bronze |
Rank |
Name |
Score |
Medal |
1. | Raphael Angst | 43 | Gold |
2. | Yanta Wang | 33 | Gold |
3. | Johann Williams | 32 | Silver |
4. | Ricardo Olivo | 31 | Silver |
4. | Julia Sollberger | 31 | Silver |
6. | Ema Skottova | 29 | Silver |
7. | Joël Huber | 28 | Bronze |
8. | Tim Frey | 27 | Bronze |
8. | Florian Keta | 27 | Bronze |
10. | Philipp Junghans | 25 | Bronze |
11. | Rada Kamysheva | 24 | Bronze |
12. | Pepjin Cobben | 22 | Bronze |
Past Swiss Problem Sets