Serbia
Rank | First Name | Last Name | Prize |
---|---|---|---|
1 | Vukašin | Babić | I |
2 | Stevan | Radivojević | I |
3 | Gvozden | Lapčević | I |
4 | Kata | Hristov | II |
4 | Đorđe | Tomić | II |
6 | Miloš | Krneta | II |
7 | Bogdan | Zdravković | II |
8 | Mihailo | Lekić | II |
9 | Filip | Bojković | III |
10 | Ivan | Mitrović | III |
11 | Janko | Vukobratović | III |
11 | Matija | Kondić | III |
13 | Vladimir | Branković | III |
14 | Marko | Radojević | III |
15 | Mihailo | Jančević | III |
15 | Darko | Nikolić | III |
Past Serbian Problem Sets
Year | Access |
---|---|
2023 | |
2022 | |
2019 |