North Macedonia
Rank |
Name |
1 | Nina Lameva |
2 | Marko Serafimovski |
3 | Marko Mitevski |
4 | Leonid Todoroski |
5 | David Ilijev |
6 | Luka Zdravkovikj |
7 | Leonid Tsuklev |
8 | Dusan Kitanovski |
9 | Martina Trendafilova |
10 | Marika Georgievska |
11 | Luka Stamenkovski |
12 | Stefan Jordanov |
13 | Kalina Milisova |
14 | Viktorija Panzova |
15 | Mihaela Babache |
16 | Ole Mishevska |
17 | Jana Rufcheska |
18 | Daniel Hristov |
19 | Gjorgji Zlatevski |
20 | Matej Cvetkovski |
Rank |
Name |
1 | Nikola Spirovski |
2 | Jasna Ilieva |
2 | Blaže Suklevski |
4 | Aleksij Tasić |
5 | Jan Stojanovski |
6 | Marija Atanasova |
6 | Damjan Davkov |
6 | Emilija Nikolovska |
9 | Nikola Cvetanoski |
10 | Alek Tanaskoski |
11 | Andrej Kang |
11 | Dimitar Džorlev |
13 | Branko Jangelovski |
13 | Blagojče Pavleski |
13 | Drin Saliu |
16 | Ivona Zikova |
17 | Fllamur Limani |
18 | Boško Boškov |
18 | Misha Veselinski |
18 | Aleksandar Nikoloski |
18 | Dimitar Fidanovski |
22 | Sara Toševska |
Past North Macedonia Problem Sets