Nicaragua
Rank | First Name | Middle Name | Last Name | Second Last Name |
---|---|---|---|---|
1 | GENESIS | DANIELA | MENDEZ | MARTINEZ |
2 | CHRISBEL | ANABEL | GENTLEMAN | PICHARDO |
3 | MARIANA | VALERIE | CASTLE | RYE |
4 | kimberling | TATIANA | SALAZAR | RIVERA |
5 | IAN | CARLOS | VANEGA | VEGAS |
6 | RAUL | ALEXANDER | BARRETO | AERIE |
7 | KARINA | ISABEL | POVEDA | TOWERS |
8 | ALEX | MARCELO | RED | CLOSED |
9 | ELDA | JOSMAYLING | BERRIOS | LOPEZ |
10 | FELIX | JAVIER | SANDOVAL | SILVA |
Past Nicaraguan Problem Sets
Year | Download |
---|---|
2023 | |
2022 | |
2021 | |
2020 | |
2019 |