Morocco
Rank | Full Name |
---|---|
1 | Ahmed LEBBAR |
2 | Youssef BOULMELF |
3 | Haitam Yassine OUJAA |
4 | Hudhaifa ADRIOUCHE |
5 | Amine BROUK |
5 | Mayssa ZENNOU |
7 | Mohamed Adam BELJADID |
7 | Mohammed-Rida EL HANI |
7 | Haitam KHANNOUCHI |
7 | Mohamed Taha RAMLAOUI |
11 | Anass TAKFA |
12 | Abdelkarim AIT OMAR |
13 | Ayoub ABALIL |
13 | Haytam EL MAMOUN |
13 | Soufien EL MAZLOUZI |
13 | El Mehdi ELKIHEL |
13 | Abdellatif ZAKIRA |
18 | El Ouadrhiri AYMEN |
19 | El Hassan ABOUNNAIM |
19 | Youssef SAHRAOUI |
21 | Abderrahmane AIT MANSOUR |
21 | Mohamed Salim ASSELLALOU |
21 | Mohamed DROUSSI |
22 | Yassine BENCHEKROUN KRIMI |
22 | Hiba EL KASIMI |
22 | Mouaad ELMANSOURI |
22 | Ali HAKIM |
22 | Mehdi TANANA |
29 | Ayman BARAKAT |
29 | Wassel BEN YAHIA |
29 | Mehdi BENABOUD |
29 | Marouane EL HADARI |
29 | Youssef ESSAIDI |
29 | Aya MAJDOUB |
29 | Omar MERROUN |
29 | Salma OUAISSI |
29 | Anas TIBATI |
38 | Mohamed Yassir BOUSSENNA |
38 | Mohamed Amine EL KALAI |
38 | Saif Eddine KADDOURI |
38 | Anass SOULAMI |
42 | Abdeladim BOUDERSA |
42 | Mohamed EL HARCHALI |
44 | Anas ABARRAH |
44 | Nizar FAKHREI |
44 | Hamza MITALANE |
47 | Mohamed BOUDOUH |
48 | Youssef LAZZOUZI |
48 | Chaymae OUHADI |
Past Moroccan Problem Sets
Year | Access |
---|---|
2023 | Link |