Kenya
Rank | Name | Score |
---|---|---|
1 | Duncan Kiprotich | 24 |
2 | Paul Mwangi Maina | 20 |
3 | Tony Rotich | 19 |
4 | Gavin Mwangi | 18 |
5 | Dalton Gabriel | 16 |
6 | Muriu Alfred | 15 |
7 | Abuga Evans | 14 |
7 | Iyke Kisala | 14 |
9 | Naomi Nastic Masayi | 13 |
9 | Mukoya Khisa | 13 |
9 | Erika Oduor | 13 |
12 | James Kefa | 12 |
13 | Ivy Cherono | 11 |
13 | Ryan Kiplangat | 11 |
13 | Mark Gisege Jotham | 11 |
16 | Precious Kemboi | 10 |
16 | Bill Kimutai | 10 |
16 | Jacque Kyalo | 10 |
19 | Munene Gerald | 9 |
19 | Nimrod Aberi Nyaberi | 9 |
19 | Omondi Timothy Odhiambo | 9 |
19 | Nadi Nuhayd | 9 |
19 | Kimutai Evans | 9 |
19 | Kevin Tinega | 9 |
19 | Okore Rakira | 9 |
19 | Eunice Wanjiku Kariuki | 9 |
27 | Caleb Kosgei | 8 |
27 | Kipngeno Griffin | 8 |
27 | Mulinge Alfred | 8 |
30 | Muyeku Matilu | 7 |
30 | Orora William Stanley D | 7 |
30 | Gideon Musyoki Mutuke | 7 |
33 | Kiplangat Kevin | 6 |
34 | Peter Mumo | 4 |
34 | Teresia Nduku | 4 |
34 | Ocharo Momanyi Fredrick | 4 |
34 | Kevin Gift | 4 |
38 | Muriuki Precious | 3 |
39 | Marquel Lindsay Marie | 2 |
Bilal Abdulahi Mohamed | ||
Vic Koech | ||
Levi Njoroge Jr. | ||
Onyango Nelson | ||
Ryan Maghanga Mshiba | ||
Nicole Gakii Muriuki | ||
Javier Kiprotich Kapsoenin |
Rank | Name | Score |
---|---|---|
1 | Shammah Wekesa | 89 |
2 | Ignatius Suswa | 84 |
3 | Victor Ahona | 83 |
4 | Duncan Kiprotich | 80 |
5 | Wekesa Brian | 71 |
6 | Duncan Kemei | 70 |
7 | Markian Munuhe | 61 |
8 | Magot Thuch Ayii | 58 |
9 | Alvin Kisaka | 56 |
10 | Evans Abuga | 55 |
10 | Gavin Mwangi | 55 |
10 | Kelian Wambua | 55 |
13 | Abel Muketu | 54 |
14 | Nixon Ongoto | 53 |
15 | Edward Kiplangat | 49 |
15 | Tony Rotich | 49 |
17 | Masenge Collins Kerama | 48 |
18 | Paul Mwangi Thuo | 47 |
18 | Kidake Dudley | 47 |
20 | Evans Kimutai | 46 |
21 | Kizito Joel | 45 |
21 | Otienio Morgan | 45 |
23 | Derrick Aleka | 44 |
23 | Akinyi Cherise | 44 |
25 | Nandoya Troon Amiani | 42 |
26 | Caleb Chemwa Busiyile | 41 |
27 | Kirimi Paul | 40 |
28 | Cherono Ivy | 39 |
29 | Reagan Churchill | 37 |
29 | Oduor Erika | 37 |
29 | Wanjeri Fredrik Njuguna | 37 |
32 | Abiyah Nalima | 36 |
32 | Kahunyo Cafu | 36 |
34 | Macharia Joseph | 35 |
35 | Wangatia Muyoka | 34 |
36 | Kimeu Benedict Muteti | 33 |
37 | Philip Ndege | 32 |
37 | Kiprotich Conrad | 32 |
37 | Swaleh Rama | 32 |
37 | Simiya Stephen Masinde | 32 |
41 | Onyango Joan | 31 |
42 | Edridge Mwangi | 29 |
42 | Hermans Onyango | 29 |
44 | Mariam Sheila | 28 |
44 | Powell Collins | 28 |
44 | Mwan\thi Ernest | 28 |
47 | Shanil Shah | 26 |
48 | Mworia Kathomi | 25 |
48 | Mohamed Binhaji | 25 |
48 | Ndungu Gabriel | 25 |
48 | Mwalimu Lazarus | 25 |
48 | Alex Kahunyo | 25 |
53 | Chepkorir Lyne | 24 |
55 | Maithya David Brian | 23 |
56 | Mwangi Shem Thuo | 21 |
57 | Athumani Ali | 20 |
57 | Meshack Brian Omondi | 20 |
57 | Rooney James | 20 |
60 | Bwanafumo Hussein | 19 |
60 | Salim Ahmed | 19 |
60 | Adeka Mathews | 19 |
63 | Chirongo Emmanuel | 18 |
63 | Maore Mutembei | 18 |
63 | Evans Raphael | 18 |
63 | Ngumbi Erick Muturi | 18 |
67 | Kiprono Teddy | 17 |
67 | Raul Brian | 17 |
67 | Okoth Godwins Oloo | 17 |
70 | Edwin Mwai Kinyua | 16 |
70 | Matthew Nguli Mbatha | 16 |
72 | Muiruri Patrick Mbugua | 15 |
72 | Collins Omwenga Mwebi | 15 |
72 | Louis Maina | 15 |
72 | Quincy Kung'u | 15 |
72 | Tafari Omunzi | 15 |
72 | Kissera Jordan | 15 |
78 | Hassan Jaffar | 13 |
78 | Odhiambo Hillary | 13 |
80 | Keith Manogo | 12 |
80 | Melchizedek Makara | 12 |
82 | Ryan Munene Njiru | 10 |
82 | Isaac Wasike | 10 |
82 | Muriuki Lewis | 10 |
85 | Collins Muema Mulinge | 9 |
86 | Wanjiru Antony Kariuki | 8 |
86 | Mattu Patrick Collins | 8 |
88 | Ryan Mutiga Gichru | 7 |
88 | Kamau Raphael | 7 |
Past Kenyan Problem Sets
Year | Download |
---|---|
2016 | |
2016 | |
2017 |