Iceland
Seat | Name |
---|---|
1. | Benedikt Vilji Magnússon |
2. | Kirill Zolotusky |
3. | Ragna María Sverrisdóttir |
4. | Ísak Norðfjörður |
5. | Matthías Andri Hrafnkelsson |
6. | Jóhann Gunnar Finnsson |
7. | Victor Kári Kristinsson |
8.-9. | Kristófer Tómas Kristinsson |
8.-9. | Kristján Dagur Jónsson |
10. | Leifur Már Jónsson |
11.-12. | Hrafnkell Hvanndal Halldórsson |
11.-12. | Úlfgrímur Valgeirsson |
13. | Eliasen peak |
14. | Hildur Steinsdóttir |
15.-18. | Einir Sturla Arinbjarnarson |
Past Icelandic Problem Sets
Year | Access |
---|---|
Practice Problems | Link |