Colombia
| NAME | RANK |
|---|---|
| LORENZO SARRIA MALDONADO | 1 |
| NICOLAS EDGARDO PEREZ BARRERA | 2 |
| ALEJANDRO ESCORCIA BELL | 3 |
| SIMON ANDRES JAIMES VELASQUEZ | 4 |
| JUANITA GIRALDO FORONDA | 5 |
| POSITION | NAME |
|---|---|
| 1 | GREGORIO SALAZAR SILVA |
| 2 | JUAN ESTEBAN REYES BELTRAN |
| 3 | ESTEBAN APARICIO HOYOS |
| 4 | SANTIAGO RODRIGUEZ SIERRA |
| 5 | MARTIN DIAZ VELEZ |
| 6 | CESAR EMILIO CASTANO MARIN |
| 7 | ALVARO BACCA PENA |
| 8 | JUAN FELIPE VARGAS QUINTANA |
| 8 | TOMAS OTERO |
| 10 | SEBASTIAN FACIOLINCE SANTOYO |
| 11 | MATEO ALEXANDER ZAPATA GONZALEZ |
| 12 | PABLO TORRES KING |
| 12 | MIGUEL ARBELAEZ LLANO |
| 14 | AGUSTIN CABRERA LOPEZ |
| 14 | JUAN FELIPE CELIS ROJAS |
| 16 | SANTIAGO SANCHEZ ANGLE |
| 17 | PEDRO VALLEJO TOBÓN |
| 18 | LORENZO HURTADO PALACE |
| 19 | JOSE DANIEL MORENO CEBALLOS |
| 19 | JORGE EDUARDO ORTEGA PEREZ |
Past Columbian Problem Sets
No Colombian problem sets have been made publically available.